Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Class Brick implements Throwable { } - Bismarck State College | 5 | 212 | 1/33 | 1/1 | 1/22 | 0/-- | 1/105 | 0/-- | 1/51 | 5/5 |
2 | Team 1 - Simpson | 5 | 243 | 1/18 | 1/4 | 1/46 | 0/-- | 1/62 | 0/-- | 3/73 | 7/5 |
3 | Return of the Nibble - Moorhead | 5 | 257 | 1/48 | 1/32 | 1/42 | 1/-- | 1/73 | 0/-- | 1/62 | 6/5 |
4 | The Ternary 10 - UW - Riverfalls | 5 | 271 | 1/35 | 1/23 | 1/73 | 1/-- | 1/93 | 0/-- | 1/47 | 6/5 |
5 | Skynet - Saint John's University | 5 | 280 | 1/73 | 2/29 | 1/38 | 0/-- | 1/25 | 0/-- | 2/75 | 7/5 |
6 | B-Loves - Augsburg | 5 | 326 | 1/5 | 2/99 | 1/80 | 0/-- | 1/59 | 0/-- | 2/43 | 7/5 |
7 | Awesomerest - UW - La Crosse | 5 | 369 | 1/19 | 1/47 | 1/98 | 0/-- | 1/128 | 0/-- | 1/77 | 5/5 |
8 | UNI Purple | 5 | 382 | 3/87 | 1/29 | 2/85 | 0/-- | 1/104 | 5/-- | 1/17 | 13/5 |
9 | (A)bort, (R)etry, (F)ail -GraceLand | 5 | 398 | 1/99 | 2/14 | 1/76 | 0/-- | 1/108 | 0/-- | 2/61 | 7/5 |
10 | Team 1 - Lawrence U | 5 | 399 | 2/6 | 3/48 | 4/84 | 9/-- | 1/79 | 1/-- | 1/62 | 21/5 |
11 | Teem 1 - UW - La Crosse | 5 | 415 | 1/2 | 1/2 | 5/94 | 3/-- | 1/89 | 0/-- | 3/108 | 14/5 |
12 | Rawr We're Dragons - Parkside | 5 | 428 | 1/83 | 2/23 | 2/46 | 0/-- | 1/134 | 0/-- | 1/102 | 7/5 |
13 | team54 | 5 | 442 | 1/107 | 2/15 | 2/65 | 0/-- | 1/142 | 0/-- | 2/53 | 8/5 |
14 | The Hobbytes - Ripon | 5 | 496 | 1/73 | 1/117 | 2/94 | 0/-- | 1/148 | 0/-- | 2/24 | 7/5 |
15 | PushPopTop -GraceLand | 5 | 538 | 1/118 | 3/108 | 2/51 | 0/-- | 2/135 | 0/-- | 1/46 | 9/5 |
16 | Java Johnnies - Saint John's University | 5 | 548 | 2/152 | 1/110 | 3/77 | 15/-- | 1/132 | 0/-- | 1/17 | 23/5 |
17 | UMM2 | 5 | 648 | 2/46 | 2/151 | 1/98 | 0/-- | 1/134 | 0/-- | 1/179 | 7/5 |
18 | JOptionPainInTheRear -GraceLand | 5 | 874 | 3/162 | 1/116 | 5/129 | 0/-- | 1/175 | 0/-- | 3/132 | 13/5 |
19 | Team Eau Yeah! - UW - Eau Claire | 4 | 309 | 1/29 | 1/52 | 1/65 | 0/-- | 0/-- | 0/-- | 1/163 | 4/4 |
20 | Coder by the Lake - St. Scholastic | 4 | 339 | 1/138 | 1/113 | 1/37 | 0/-- | 0/-- | 3/-- | 1/51 | 7/4 |
21 | Cybernetics Core - Parkside | 4 | 346 | 1/73 | 2/57 | 3/52 | 0/-- | 0/-- | 0/-- | 1/104 | 7/4 |
22 | team55 | 4 | 459 | 1/148 | 3/166 | 1/71 | 0/-- | 0/-- | 0/-- | 1/34 | 6/4 |
23 | Watman - UW - Riverfalls | 4 | 465 | 0/-- | 1/106 | 2/30 | 0/-- | 4/89 | 0/-- | 1/160 | 8/4 |
24 | Java Bennies - College of Saint Benedict | 4 | 466 | 0/-- | 1/70 | 1/95 | 0/-- | 1/175 | 0/-- | 1/126 | 4/4 |
25 | team53 | 4 | 596 | 1/-- | 1/160 | 1/60 | 0/-- | 1/167 | 0/-- | 4/149 | 8/4 |
26 | Team 2 - Simpson | 4 | 605 | 1/177 | 2/88 | 4/92 | 0/-- | 0/-- | 0/-- | 1/168 | 8/4 |
27 | DynoCoders - UND | 3 | 247 | 1/-- | 2/67 | 3/76 | 0/-- | 0/-- | 0/-- | 1/44 | 7/3 |
28 | AlgoLaberators - UND | 3 | 266 | 2/-- | 2/44 | 1/83 | 0/-- | 0/-- | 0/-- | 1/119 | 6/3 |
29 | Team Huddle - Moorhead | 3 | 277 | 0/-- | 1/44 | 1/83 | 0/-- | 0/-- | 0/-- | 2/130 | 4/3 |
30 | UMM3 | 3 | 293 | 2/-- | 1/68 | 1/75 | 0/-- | 0/-- | 0/-- | 1/150 | 5/3 |
31 | UWMC Red | 3 | 338 | 0/-- | 3/109 | 1/28 | 0/-- | 0/-- | 0/-- | 3/121 | 7/3 |
32 | Spanish Inquisition | 3 | 347 | 1/-- | 4/62 | 2/27 | 0/-- | 4/-- | 1/-- | 3/138 | 15/3 |
33 | Encoders - Augsburg | 3 | 371 | 0/-- | 2/100 | 3/164 | 0/-- | 0/-- | 0/-- | 1/47 | 6/3 |
34 | Team 3 - Simpson | 3 | 387 | 2/152 | 1/68 | 1/147 | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
35 | The Dangling Pointers - Bismarck State College | 3 | 389 | 0/-- | 2/163 | 1/124 | 0/-- | 0/-- | 0/-- | 1/82 | 4/3 |
36 | The Null Pointers - ARCC | 3 | 403 | 6/-- | 1/135 | 2/127 | 0/-- | 0/-- | 0/-- | 3/81 | 12/3 |
37 | MMD-1 - Moorhead | 3 | 433 | 1/-- | 1/167 | 2/92 | 0/-- | 0/-- | 0/-- | 4/94 | 8/3 |
38 | Andrew Hanrahan - UW - La Crosse | 3 | 448 | 0/-- | 1/130 | 1/149 | 0/-- | 0/-- | 0/-- | 3/129 | 5/3 |
39 | Team 4 - Simpson | 3 | 487 | 0/-- | 4/124 | 2/121 | 0/-- | 0/-- | 0/-- | 1/162 | 7/3 |
40 | Black Hatter - Augsburg | 2 | 121 | 1/37 | 0/-- | 1/84 | 0/-- | 0/-- | 0/-- | 0/-- | 2/2 |
41 | Team 51 | 2 | 234 | 2/97 | 0/-- | 1/117 | 0/-- | 0/-- | 0/-- | 0/-- | NA |
42 | Segfault - UND | 2 | 268 | 0/-- | 1/121 | 2/127 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
43 | Team 39 | 2 | 309 | 0/-- | 0/-- | 1/180 | 0/-- | 0/-- | 0/-- | 2/109 | NA |
44 | Tri Force - ARCC | 2 | 357 | 1/-- | 0/-- | 4/98 | 0/-- | 0/-- | 0/-- | 2/179 | 7/2 |
45 | One Hit Wonders - Saint John's University | 2 | 459 | 0/-- | 1/-- | 3/170 | 0/-- | 0/-- | 0/-- | 5/169 | 9/2 |
46 | Team 10 | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | NA |
47 | Racer X - MNSU - Moorhead | 1 | 38 | 0/-- | 1/38 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
48 | Kobayashi Maru - Parkside | 1 | 83 | 0/-- | 0/-- | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
49 | Team 52 | 1 | 103 | 0/-- | 0/-- | 1/103 | 0/-- | 0/-- | 0/-- | 0/-- | N/A |
50 | OS2 Warp - UND | 1 | 145 | 0/-- | 6/-- | 2/125 | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
51 | Tesseract - Ripon | 1 | 225 | 0/-- | 1/-- | 6/125 | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
52 | UWEC Too | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | BigFish - St. Olaf | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | Bits 'n Bytes - Augsburg | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | Good Squad - St. Scholastic | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | Team 1 - UofDubuque | 0 | 0 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
52 | team56 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | team57 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | team58 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | team59 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | team60 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
52 | UNI Gold | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
Submitted/1st Yes/Total Yes | 49/5/24 | 76/1/41 | 90/22/46 | 29/--/0 | 29/25/21 | 10/--/0 | 71/17/40 | 354/172 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Fri Apr 13 22:18:51 CDT 2012