Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Gravel - Simpson College | 7 | 807 | 3/56 | 2/148 | 0/-- | 1/58 | 1/107 | 1/168 | 1/125 | 1/85 | 10/7 |
2 | Awesome in Theory - St. Olaf College | 7 | 822 | 0/-- | 2/52 | 4/77 | 1/132 | 4/136 | 3/113 | 1/39 | 2/173 | 17/7 |
3 | ByteMe Team - St. Olaf College | 6 | 526 | 3/169 | 0/-- | 2/53 | 1/7 | 1/94 | 1/92 | 2/51 | 4/-- | 14/6 |
4 | Feature - St. Olaf College | 6 | 601 | 1/116 | 1/21 | 0/-- | 1/90 | 1/145 | 0/-- | 2/60 | 1/169 | 7/6 |
5 | 3 Reasonably Competent Coders - UW La Crosse | 6 | 652 | 2/159 | 1/72 | 1/101 | 1/56 | 1/-- | 2/109 | 2/135 | 0/-- | 10/6 |
6 | Install Gentoo - St Cloud State University | 6 | 664 | 1/153 | 1/21 | 3/69 | 1/93 | 1/118 | 0/-- | 1/170 | 0/-- | 8/6 |
7 | The Potatoes - St. John's University | 6 | 802 | 0/-- | 1/75 | 2/179 | 4/115 | 1/113 | 1/85 | 1/-- | 1/155 | 11/6 |
8 | Brunner Blasters - Graceland University | 5 | 496 | 1/96 | 1/105 | 0/-- | 1/64 | 1/154 | 0/-- | 1/77 | 2/-- | 7/5 |
9 | The SegFaults - Simpson College | 5 | 500 | 0/-- | 2/110 | 1/-- | 1/51 | 1/149 | 0/-- | 3/60 | 1/130 | 9/5 |
10 | Rangers - UW-Parkside | 5 | 568 | 1/141 | 2/127 | 0/-- | 1/122 | 1/111 | 0/-- | 1/47 | 0/-- | 6/5 |
11 | team57 | 5 | 636 | 1/173 | 2/153 | 0/-- | 1/72 | 1/107 | 0/-- | 2/111 | 0/-- | 7/5 |
12 | Team Park - Simpson College | 5 | 719 | 1/72 | 1/-- | 0/-- | 1/156 | 1/105 | 6/164 | 1/122 | 0/-- | 11/5 |
13 | UND: OS/2 Warp | 5 | 732 | 0/-- | 2/-- | 0/-- | 2/96 | 1/119 | 2/152 | 2/135 | 1/170 | 10/5 |
14 | 32Bits - Augsburg College | 4 | 456 | 0/-- | 0/-- | 1/120 | 2/80 | 1/140 | 0/-- | 1/96 | 0/-- | 5/4 |
15 | U.N.I. S.E.A.T. | 4 | 500 | 2/117 | 2/69 | 0/-- | 1/124 | 1/150 | 0/-- | 1/-- | 0/-- | 7/4 |
16 | Hackstreet Boys - University of Manitoba | 4 | 501 | 1/172 | 2/-- | 1/85 | 1/93 | 0/-- | 0/-- | 2/151 | 0/-- | 7/4 |
17 | TernTable - UW River Falls | 4 | 526 | 0/-- | 1/114 | 0/-- | 1/51 | 0/-- | 3/172 | 3/149 | 0/-- | 8/4 |
18 | Otters - St. Olaf College | 3 | 315 | 0/-- | 0/-- | 4/-- | 1/93 | 2/96 | 0/-- | 2/106 | 0/-- | 9/3 |
19 | UND: Palm OS | 3 | 352 | 0/-- | 0/-- | 0/-- | 1/86 | 2/79 | 0/-- | 4/167 | 0/-- | 7/3 |
20 | Dragons2 - MN State University Moorhead | 3 | 375 | 0/-- | 1/151 | 1/173 | 2/31 | 0/-- | 3/-- | 1/-- | 0/-- | 8/3 |
21 | Squad2 - Augsburg College | 3 | 546 | 6/114 | 0/-- | 0/-- | 1/173 | 0/-- | 1/159 | 4/-- | 0/-- | 12/3 |
22 | Team GoTo - UW River Falls | 2 | 151 | 0/-- | 2/-- | 0/-- | 1/67 | 0/-- | 1/-- | 1/84 | 0/-- | 5/2 |
23 | team59 | 2 | 168 | 0/-- | 3/73 | 0/-- | 1/95 | 0/-- | 0/-- | 2/-- | 0/-- | 6/2 |
24 | UW-Colleges Team Red | 2 | 220 | 0/-- | 0/-- | 0/-- | 1/57 | 0/-- | 1/163 | 0/-- | 0/-- | 2/2 |
25 | SwitchBlade - UW River Falls | 2 | 238 | 0/-- | 0/-- | 0/-- | 1/88 | 2/-- | 2/130 | 2/-- | 0/-- | 7/2 |
26 | Wrennegade - Anoka Ramsey CC | 2 | 239 | 0/-- | 0/-- | 0/-- | 1/111 | 0/-- | 1/128 | 1/-- | 0/-- | 3/2 |
27 | team58 | 2 | 293 | 2/117 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/176 | 0/-- | 4/2 |
28 | Puppies - NDSU ACM | 1 | 10 | 0/-- | 3/-- | 0/-- | 1/10 | 0/-- | 3/-- | 0/-- | 0/-- | 7/1 |
29 | Blue-winged Teal - Kirkwood Community College | 1 | 25 | 0/-- | 0/-- | 0/-- | 1/25 | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
30 | OOPS - Graceland University | 1 | 46 | 0/-- | 0/-- | 0/-- | 1/46 | 3/-- | 0/-- | 1/-- | 0/-- | 5/1 |
31 | Redhawks - Ripon College | 1 | 51 | 0/-- | 0/-- | 0/-- | 1/51 | 4/-- | 0/-- | 1/-- | 0/-- | 6/1 |
32 | Marbles Team - St. Olaf College | 1 | 64 | 1/64 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
33 | HUSKY BYTES - St Cloud State University | 1 | 100 | 1/100 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/1 |
34 | Bobby Tables - UMN - Morris | 1 | 139 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/139 | 0/-- | 2/1 |
35 | Unexpected EOF - NDSU | 1 | 152 | 0/-- | 3/152 | 0/-- | 0/-- | 5/-- | 0/-- | 1/-- | 0/-- | 9/1 |
36 | Squad - Augsburg College | 1 | 164 | 0/-- | 0/-- | 0/-- | 3/144 | 0/-- | 6/-- | 5/-- | 0/-- | 14/1 |
37 | Awreeoh - Simpson College | 1 | 165 | 0/-- | 0/-- | 0/-- | 1/165 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
38 | Null Terminators - St. John's University | 1 | 167 | 0/-- | 0/-- | 8/-- | 1/-- | 0/-- | 0/-- | 3/147 | 0/-- | 12/1 |
39 | Bistromath - UMN - Morris | 0 | 0 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
39 | Bit Please - University of Manitoba | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 3/0 |
39 | BSC Mystics1 | 0 | 0 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/0 |
39 | BSC Mystics2 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 1/-- | 0/-- | 2/0 |
39 | Dragons1 - MN State University Moorhead | 0 | 0 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/-- | 0/-- | 6/0 |
39 | Floormen Team - St. Olaf College | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | Fuzzy Logic - UW- La Crosse | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | Penguin - Kirkwood Community College | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | SCSU_Mavericks | 0 | 0 | 0/-- | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 0/-- | 6/0 |
39 | SpaceNeedles - St. Olaf College | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | SWAG - Graceland University | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team51 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 1/-- | 4/0 |
39 | team52 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team53 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team54 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team55 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team56 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team60 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team61 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team62 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team63 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team64 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team65 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team66 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team67 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team68 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team69 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team70 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team71 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team72 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team73 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team74 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team75 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team76 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team77 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team78 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team79 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | team80 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | UND: DOS Disks Are Free | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | UND: Super SUSE Camo | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | UW-Colleges | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
39 | UW-Colleges Team White | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
Submitted/1st Yes/Total Yes | 27/56/15 | 47/21/15 | 28/53/8 | 43/7/32 | 38/79/16 | 41/85/12 | 70/39/21 | 14/85/6 | 308/125 |
Created by CSUS PC^2 9.3.1 20160217 build 3320
http://pc2.ecs.csus.edu/
Last updated
Fri Apr 22 21:47:52 CDT 2016