Here are the results from the MICS 2018 programming contest. We are also providing a copy of the contest questions in PDF format along with a zipped folder of the data files used to test the problems.

MICS 2018 Programming Contest

Rank Abbrev School Name Solved Time     A     B     C     D     E     F     G     H Total att/solv
1 team1 University of North Dakota import answers; 6 542 1/143 1/102 1/43 0/– 0/– 1/164 1/73 1/17 6/6
2 team12 Simpson College The Brogrammers 6 628 1/26 1/85 2/63 1/104 0/– 0/– 1/164 1/166 7/6
3 team14 University of Wisconsin River Falls WorkStation10 5 382 1/13 1/153 1/104 4/– 0/– 0/– 1/83 1/29 9/5
4 team13 North Dakota State University coffee 5 607 4/– 1/159 3/95 0/– 0/– 1/130 1/67 2/96 12/5
5 team10 College of St. Benedict & St. Johns Univ SBSJ 4 317 1/19 0/– 2/93 2/54 0/– 0/– 1/111 6/– 12/4
6 team49 Doane University Doane Tie Gers 4 430 1/– 0/– 3/32 0/– 0/– 1/118 1/133 3/67 9/4
7 team47 North Dakota State University //TODO: Name team 4 505 1/136 0/– 2/89 1/– 0/– 2/89 0/– 2/151 8/4
8 team6 University of North Dakota Bees? 3 189 1/27 0/– 1/42 3/80 0/– 0/– 0/– 0/– 5/3
9 team29 Simpson College What’s programming? 3 205 1/28 0/– 3/62 1/75 0/– 0/– 0/– 3/– 8/3
10 team23 University of Minnesota, Morris Morris 1 3 307 1/41 0/– 1/67 0/– 0/– 3/159 0/– 0/– 5/3
11 team9 College of St. Benedict & St. Johns Univ SCYborg 3 308 2/42 0/– 1/144 1/– 0/– 0/– 1/102 1/– 6/3
12 team30 Simpson College Team Gravel 3 329 1/26 1/139 7/– 2/144 0/– 0/– 0/– 0/– 11/3
13 team28 Simpson College Team 3 359 2/97 0/– 0/– 0/– 0/– 0/– 1/152 3/70 6/3
14 team35 University of Nebraska @ Kearney Devel-Lopers1 3 366 3/93 0/– 1/– 0/– 0/– 0/– 1/93 1/140 6/3
15 team59 Coe College Coe Team 3 403 2/48 3/120 3/135 1/– 0/– 0/– 0/– 0/– 9/3
16 team24 University of Northern Iowa UNI One 3 434 2/153 0/– 1/67 5/– 0/– 1/– 0/– 3/154 12/3
17 team27 University of Wisconsin, Eau Claire Ceauders 3 470 0/– 0/– 2/152 3/137 0/– 0/– 1/141 0/– 6/3
18 team52 University of Manitoba Hackstreet Boys 2 79 1/16 3/– 3/– 0/– 0/– 1/63 2/– 1/– 11/2
19 team31 Minnesota State University Moorhead C{}DE 2 184 1/23 2/– 3/121 1/– 0/– 0/– 0/– 3/– 10/2
20 team4 University of North Dakota Deep Learning 2 200 2/81 0/– 4/79 0/– 0/– 0/– 0/– 0/– 6/2
21 team20 University of Wisconsin-Colleges UW-Colleges Red 2 214 1/121 0/– 4/73 0/– 0/– 0/– 0/– 1/– 6/2
22 team7 College of St. Benedict & St. Johns Univ DRDBDC 2 227 2/66 0/– 0/– 0/– 0/– 1/– 2/121 4/– 9/2
23 team22 Morningside College Morningside Mustangs 2 237 4/108 0/– 3/109 0/– 0/– 0/– 1/– 0/– 8/2
24 team38 St Cloud State University St Cloud State Team 1 2 238 2/50 0/– 1/168 0/– 0/– 0/– 0/– 2/– 5/2
25 team15 University of Wisconsin River Falls Team NULL 2 266 2/96 0/– 0/– 0/– 0/– 0/– 0/– 1/150 3/2
26 team3 University of North Dakota C!# 2 337 6/122 0/– 0/– 0/– 0/– 0/– 1/115 0/– 7/2
27 team26 University of Northern Iowa UNI Three 2 371 6/93 0/– 2/158 0/– 0/– 0/– 0/– 0/– 8/2
28 team2 University of North Dakota Game of Threads 1 58 0/– 0/– 0/– 0/– 0/– 0/– 1/58 3/– 4/1
29 team40 Minnesota State University Moorhead decoders 1 74 2/54 0/– 3/– 0/– 0/– 0/– 0/– 1/– 6/1
30 team36 University of Nebraska @ Kearney Devel-Lopers2 1 81 2/61 0/– 0/– 4/– 0/– 0/– 0/– 0/– 6/1
31 team19 Simpson College The Parser Tongues 1 82 2/62 0/– 0/– 3/– 0/– 0/– 0/– 0/– 5/1
32 team16 Bismarck State College PotatOS 1 84 2/64 0/– 0/– 0/– 0/– 0/– 0/– 0/– 2/1
33 team46 Augsburg University WHANB3 1 85 2/65 0/– 7/– 2/– 0/– 0/– 0/– 0/– 11/1
34 team44 Augsburg University WHANB1 1 89 2/69 0/– 0/– 0/– 0/– 0/– 0/– 1/– 3/1
35 team55 UWW UWW Team 1 1 112 0/– 0/– 0/– 1/– 0/– 0/– 1/112 1/– 3/1
36 team53 Simpson College Cyberbully Genocide 1 123 2/– 0/– 0/– 1/123 0/– 0/– 0/– 0/– 3/1
37 team56 UWW UWW Team 2 1 126 0/– 0/– 2/126 0/– 0/– 0/– 0/– 0/– 2/1
38 team18 Kirkwood Community College Kirkwood 1 136 1/136 0/– 0/– 2/– 0/– 0/– 0/– 1/– 4/1
39 team51 Minot State University Aluminum 1 145 5/125 0/– 0/– 2/– 0/– 0/– 0/– 3/– 10/1
40 team43 Saint Cloud State University St Cloud State Team 2 1 161 3/121 0/– 0/– 0/– 0/– 0/– 0/– 7/– 10/1
41 team21 University of Wisconsin-Colleges UW-Colleges White 1 182 4/122 0/– 0/– 0/– 0/– 0/– 0/– 4/– 8/1
42 team8 College of St. Benedict & St. Johns Univ “11 Musketeers 1 193 6/93 0/– 0/– 1/– 0/– 1/– 0/– 0/– 8/1
43 team5 University of North Dakota Segfault 1 193 0/– 0/– 4/133 7/– 0/– 0/– 0/– 0/– 11/1
44 team11 Loras College Project Black Hole 0 0 8/– 0/– 0/– 0/– 0/– 0/– 0/– 3/– 11/0
44 team17 Bismarck State College The im·mu·ta·bles 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/0
44 team25 University of Northern Iowa UNI Two 0 0 1/– 0/– 2/– 0/– 0/– 0/– 0/– 0/– 3/0
44 team32 Graceland University AmDalNat 0 0 0/– 0/– 4/– 0/– 0/– 0/– 0/– 0/– 4/0
44 team33 Graceland University NikAshFat 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 1/– 1/0
44 team34 Graceland University Not So Strange Genome 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 1/– 1/0
44 team37 University of Nebraska @ Kearney Devel-Lopers3 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/0
44 team39 Minnesota State University Moorhead Infinite Loop 0 0 16/– 0/– 0/– 4/– 0/– 0/– 0/– 1/– 21/0
44 team41 Minnesota State University Moorhead BitCode 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 4/– 4/0
44 team42 Minnesota State University Moorhead Coders 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/0
44 team45 Augsburg University WHANB2 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/0
44 team48 Minnesota State University Moorhead Infinite Loop 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/– 0/0
44 team50 Minot State University Spirit of Competition 0 0 0/– 0/– 0/– 3/– 0/– 0/– 0/– 3/– 6/0
44 team54 The College of Saint Scholastica Coding Saints 0 0 0/– 0/– 0/– 0/– 0/– 0/– 0/– 8/– 8/0
44 team60 Simpson College Simpson Team 0 0 0/– 0/– 0/– 2/– 0/– 0/– 0/– 0/– 2/0
Submitted/1st Yes/Total Yes 111/13/35 13/85/6 76/32/22 57/54/7 0/–/0 12/63/6 18/58/14 81/17/10 368/100

 

PC^2 Homepage
CSS by Tomas Cerny and Ray Holder Created by CSUS PC^2 version 9.5.3 20180207 build 4653
Last updated Sat Apr 07 09:43:12 CDT 2018